Common Dating Sites
- Common Online Dating Sites
- Best Dating Sites For Over 50
- Most Active Dating Sites
- Common Scams On Dating Sites
- Who Is Common Dating
Feb 9, 2017 Share
Brand Guides
Which Online Love Connection is Your State Falling for?
Canada dating sites most popular, dating sites most popular, most active dating sites, common dating site scams, most used free dating sites, most dating sites are scams Marelli S.p.A, Valeo, Ichikoh Industries, Refractory Industries pay extra mile and CD-ROMs. 4.9 stars - 1897 reviews. Jan 01, 2021 The site claims to have 90 million members across the world, and brings together a dating community, amateur sex videos/photos, and an active community of bloggers and commentators.
Love is in the air and it’s apparent online, where an increasing number of singles find their next date virtually. Cupid’s arrows hit the target in online dating apps, which have seen triple the users in recent years. At highspeedinternet.com, we wanted to speculate about which platforms get used most often to find partners in each state, and if any patterns emerged in our collective search for the perfect match. What did our quest for dating data uncover? Niche apps that focus on demographic factors like religion, gender, or lifestyle are on the rise and trending heavily in certain parts of the country. We expected to see wide areas of Tinder country, where swiping right is part of the single life. And it’s true that Tinder peppers our map from sea to shining sea. But the unexpected winner of our virtual lonely hearts club? Christian Mingle, a faith-based dating site, dominates the Bible Belt. Unfortunately, experts have long observed that higher divorce rates also reign across the same sections of country, so perhaps Christians are mingling a little too much. Ahem. To identify the most popular dating app, we utilized Google Trends data and isolated apps and sites that had statistically significant popularity in each state.STATE | DATING APP | DESCRIPTION |
Alabama | Christian Mingle | Faith-Based Profile Matching |
Alaska | Tinder | Gamified Dating App |
Arizona | Tinder | Gamified Dating App |
Arkansas | Farmer’s Only | Rural focused dating |
California | Coffee Meets Bagel | Ladies choice dating |
Colorado | eHarmony | Traditional Profile Match Site |
Connecticut | Match.com | Dating community |
Delaware | eHarmony | Traditional Profile Match Site |
DC | Hinge | FB friends Dating App |
Florida | Senior People Meet | Senior-focused dating |
Georgia | Christian Mingle | Faith-Based Profile Matching |
Hawaii | Grindr | Gay dating app |
Idaho | Farmer’s Only | Rural focused dating |
Illinois | Tinder | Gamified Dating App |
Indiana | Grindr | Gay dating app |
Iowa | Farmer’s Only | Rural focused dating |
Kansas | Christian Mingle | Faith-Based Profile Matching |
Kentucky | Christian Mingle | Faith-Based Profile Matching |
Louisiana | Cougar Life | Older women focused dating |
Maine | Tinder | Gamified Dating App |
Maryland | eHarmony | Traditional Profile Match Site |
Massachusetts | Senior People Meet | Senior-focused dating |
Michigan | Tinder | Gamified Dating App |
Minnesota | eHarmony | Traditional Profile Match Site |
Mississippi | Lulu | Women centric dating |
Missouri | Christian Mingle | Faith-Based Profile Matching |
Montana | Plenty of Fish | Traditional Profile Match Site |
Nebraska | Farmer’s Only | Rural focused dating |
Nevada | Grindr | Gay dating app |
New Hampshire | Match.com | Dating community |
New Jersey | Bumble | Women first dating |
New Mexico | Grindr | Gay dating app |
New York | Happn | Location based dating |
North Carolina | Christian Mingle | Faith-Based Profile Matching |
North Dakota | Match.com | Dating community |
Ohio | Tinder | Gamified Dating App |
Oklahoma | Farmer’s Only | Rural focused dating |
Oregon | Down | Casual dating |
Pennsylvania | Down | Casual dating |
Rhode Island | Tinder | Gamified Dating App |
South Carolina | Christian Mingle | Faith-Based Profile Matching |
South Dakota | Match.com | Dating community |
Tennessee | Christian Mingle | Faith-Based Profile Matching |
Texas | Down | Casual dating |
Utah | LDS Singles | Dating for Mormons |
Vermont | OKCupid | Traditional Profile Match Site |
Virginia | Down | Casual dating |
Washington | Tinder | Gamified Dating App |
West Virginia | Farmer’s Only | Rural focused dating |
Wisconsin | Match.com | Dating community |
Wyoming | Zoosk | International Dating App |
Regional Romance
What’s trending across particular parts of the country? Take a look at what each region is head over heels for.
- The South is way into Christian Mingle, choosing to keep the faith in online romance.
- Western parts of the United States are down with more casual hook-ups like Grindr, Down, and Tinder.
- The Northeast kicks it old-school with traditional profile sites like eHarmony, com, OK Cupid.
- Midwest states keep it in the country by dating with Farmer’s Only.
Church Connections
The more heavily religious an area is, the more likely the favored darting app is to be affiliated with religion.
- All across the Bible Belt, Christians can’t resist getting together with Christian Mingle.
- Mormon couples opt to find the perfect connection in Utah with LDS Singles.
Common Online Dating Sites
It’s all About the Ladies
Lots of recent, trendy dating apps focus on women for a reason. Most of them are popular in states with some serious girl power going on.
- As one of the states with the top 5 best paid leave and wage equality ratings in the U.S., New Jersey knows that ladies’ choice Bumble is the only way to find a sweetie.
- Mississippi women, who have the highest percentage of registered women voters in the country, know what they want and they aren’t afraid to ask LuLu for it.
- Louisiana ladies are living the Cougar Life with the second highest percentage of registered women voters.
- With some of the friendliest paid leave policies and a smaller than average wage gap, it’s no surprise that California is hungry for Coffee Meets Bagel.
A Few Other Favorite Findings
Best Dating Sites For Over 50
- Wyoming cruises the dating scene with Zoosk, an international dating app. While Wyoming still has a fairly low immigrant population, it’s seen one of the largest rates of immigration growth in the US, up 33% from 2000–2011.
- D.C. is all about who you know (nudge, nudge. wink, wink), so it’s no surprise their favorite app, Hinge, makes connections between Facebook friends.
- Montana is a renowned fishing locale, and their obsession with Plenty of Fish is no secret.
- With one of the top 5 oldest median ages in the United States, Florida’s residents definitely need Senior People Meet. But the oldest median age in the U.S. by far? Maine, who is still setting romance on fire with Tinder. Keep on with your bad self, Mainers. Age is just a number.
Author - HSI Staff
Most Active Dating Sites
Kaz is a writer, blogger and social media junkie. She uses her tenacity to investigate the best of the Internets.
Jul 13, 2021
Common Scams On Dating Sites
Jul 13, 2021
Jul 6, 2021
Who Is Common Dating
Jul 1, 2021
Jun 30, 2021